1995-6 UCLA Basketball Statistics 
Pick below to Jump to Section:
[Full Year Totals] [Full Year
Averages] [Offensive Efficiency Ratings]
New Page! Listing of each player's
stats by game
Individual Stats by
Game 
Player # Games Minutes FG-A FG-M FT-A FT-M Reb Asst Pen Pts
O'Bannon, Cha 31 974 315 166 116 89 186 80 72 444
Henderson, JR 29 902 278 159 146 99 202 55 77 418
McCoy, Jelani 31 921 204 138 92 40 214 28 76 316
Dollar, Cameron 30 793 94 35 72 47 83 136 78 123
Bailey, Toby 31 1063 371 170 87 56 134 105 67 458
Johnson, Kris 31 817 260 148 110 84 135 52 62 388
Givens, omm'A 19 228 45 23 29 25 43 4 34 71
Dempsey, Kevin 26 278 64 30 30 20 28 36 26 93
Loyd, Brandon 17 101 21 6 8 7 2 5 18 21
Nwankwo, Ike 6 29 13 3 4 3 10 1 4 9
Sylvester, Har 9 17 6 1 2 0 2 2 3 3
Myers, Bob 20 121 27 18 26 17 31 4 11 53
UCLA 31 6250 1700 885 736 501 1111 501 528 2391
Opponent 31 6250 1906 800 614 410 907 430 614 2196
Full Year Averages / Offensive
Efficiency Ratings
Player Min FG Pct FT Pct Rebnd Assist Penalty Points
O'Bannon, Cha 31.4 52.7% 76.7% 6.0 2.6 2.3 14.3
Henderson, JR 31.1 57.2% 67.8% 7.0 1.9 2.7 14.4
McCoy, Jelani 29.7 67.6% 43.5% 6.9 0.9 2.5 10.2
Dollar, Cameron 26.4 37.2% 65.3% 2.8 4.5 2.6 4.1
Bailey, Toby 34.3 45.8% 64.4% 4.3 3.4 2.2 14.8
Johnson, Kris 26.4 56.9% 76.4% 4.4 1.7 2.0 12.5
Givens, omm'A 12.0 51.1% 86.2% 2.3 0.2 1.8 3.7
Dempsey, Kevin 10.7 46.9% 66.7% 1.1 1.4 1.0 3.6
Loyd, Brandon 5.9 28.6% 87.5% 0.1 0.3 1.1 1.2
Nwankwo, Ike 4.8 23.1% 75.0% 1.7 0.2 0.7 1.5
Sylvester, Har 1.9 16.7% 0.0% 0.2 0.2 0.3 0.3
Myers, Bob 6.1 66.7% 65.4% 1.6 0.2 0.6 2.7
UCLA 201.6 52.1% 68.1% 35.8 16.2 17.0 77.1
Opponent 201.6 42.0% 66.8% 29.3 13.9 19.8 70.8
Full Year Totals / Offensive
Efficiency Ratings / Top of Page
Player FG Pct PPM RPM AP2M Total
O'Bannon, Cha 53 46 19 16 134
Henderson, JR 57 46 22 12 138
McCoy, Jelani 68 34 23 6 131
Dollar, Cameron 37 16 10 34 98
Bailey, Toby 46 43 13 20 121
Johnson, Kris 57 47 17 13 134
Givens, omm'A 51 31 19 4 105
Dempsey, Kevin 47 33 10 26 116
Loyd, Brandon 29 21 2 10 61
Nwankwo, Ike 23 31 34 7 95
Sylvester, Har 17 18 12 24 70
Myers, Bob 67 44 26 7 143
UCLA 52 38 18 16 124
Opponent 42 35 15 14 105
Full Year Totals / Full Year
Averages / Top of Page
For benchmarking purposes, here are those of the 1995 graduating Seniors:
Player FG Pct PPM RPM AP2M Total O'Bannon, Ed 53 60 24 14 151 Zidek, Jiri 55 45 23 4 128 Edney, Tyus 50 47 10 44 151